published january 10th 2026 contact us match reports (1) match reports (2) ltlf forums talkback trentend

Hey diddle diddle the ref's on the fiddle, The manager's nowt but a goon, The players all laughed to see such fun, And the cow ran away with the moon. Or something.

FAC3   January 9th 2026
Wrecsam 3
Frankly my dear
Nottingham Forest 3
Nobody gives a damn Wrecsam won 4-3 on penalties

We don't do cup reports, but even if we did, we wouldn't do this one, because it contained no merit. Not only was it an embarrassment but also succeeded, remarkably, in knackering several members of the senior side. Still, it won't be long before Edu, Dyche, and many of the players will be but an unhappy memory.

01 17.08.25 FOREST 3 BENTFORD 1
02 24.08.25 PALEARSE 1 FOREST 1
03 31.08.25 FOREST 0 WET HAMS 3
  nuno out   pog in
04 13.09.25 THE ARSE 3 FOREST 0
05 20.09.25 SHYMOORFOLK 1 FOREST 1
E1 24.09.25 REAL BETTYS 2 FOREST 2
06 27.09.25 FOREST 0 SNDRLND 1
E2 02.10.25 FOREST 2 MIDGETYLAND 3
07 05.10.25 SPIFFS 2 FOREST 0
08 18.10.25 FOREST 0 CHELSEA 3
  pog out   dyche in
E3 23.10.25 FOREST 2 PORTO 0
09 26.10.25 AFC MUFFS 2 FOREST 0
10 01.11.25 FOREST 2 MANURE 2
E4 06.11.25 STURM GRAZ 0 FOREST 0
11 09.11.25 FOREST 3 LEED 1
12 22.11.25 THE POO 0 FOREST 3
E5 27.11.25 FOREST 3 MALMO 0
13 30.11.25 FOREST 0 HOVE 2
14 03.12.25 WONDERBRAS 0 FOREST 1
15 06.12.25 EVERTON 3 FOREST 0
E6 11.12.25 UTRECHT 1 FOREST 2
16 14.12.25 FOREST 3 TOSSPOTS 0
17 22.12.25 COTTAGERS 1 FOREST 0
18 27.12.25 FOREST 1 MANCITY 2
19 30.12.25 FOREST 0 EVERTON 2
20 03.01.26 VILLA 3 FOREST 1
21 06.01.26 WET HAMS 1 FOREST 2


Free Tools