Forest Supporter

contact us match reports 24/25 ltlf forums talkback trentend vital forest
FA Cup semi-final     april 27th 2025
Mankity Mank 2
Lewis 2, Guardrail 51
Nottingham Forest 0

We don't do Cup reports, but if we did, we would have to record our pride and disappointment in equal measure after Forest failed to progress to the FA Cup final.

Only just failed to progress, mind you. It simply was never going to be Forest's day after they missed a sitter or two and struck the woodwork three times in a resurgent second half. If Forest were desperately unlucky, it follows that City were lucky, but then, they do have the best lawyers. I think it should be noted here that if Neco Williams, Ola Aina and Ryan Yates had been available, we could easily have won. As it was, we did win the crowd, by miles.

Disappointed then, but immensely proud. So proud we find it irksome that anyone should be mean spirited enough to criticise any of the players. Critics should realise that this Forest side has what they lack - a heart that beats strong.

Which brings us to City. We have little respect for them. We suspect the majority of the country's football fans feel the same way. We think they are a cynical bunch who have avoided justice for too long. Their fan base is soulless, their manager a bit creepy, and their success almost wholly fraudulent. Forest may not have delivered justice today, but my mate Damocles is waiting for them down the road apiece.

Give me an honest club, a club with the best and the most genuinely devoted fans in the League. Give me Forest, any day.


season 24/25 fixtures and results
01 17.08.24 Forest 1 AFC Muffs 1
02 24.08.24 Sthmptn 0 Forest 1
03 31.08.24 Forest 1 Wonderbras 1
04 14.09.24 The Slots 0 Forest 1
05 22.09.24 Hove 2 Forest 2
06 28.09.24 Forest 0 Cottageboys 1
07 06.10.24 Chelsea 1 Forest 1
08 21.10.24 Forest 1 Palearse 0
09 25.10.24 Lestericity 1 Forest 3
10 02.11.24 Forest 3 Wet Hams 0
11 10.11.24 Forest 1 Spiffs 3
12 23.11.24 Arse 3 Forest 0
13 30.11.24 Forest 1 Dipswitch 0
14 04.12.24 ManCity 3 Forest 0
15 07.12.24 ManUre 2 Forest 3
16 14.12.24 Forest 2 Villa 1
17 21.12.24 Bentfor'd 0 Forest 2
18 26.12.24 Forest 1 Totterington 0
19 26.12.24 Everton 0 Forest 2
20 06.01.25 Wonderbras 0 Forest 3
21 14.01.25 Forest 1 Liverpool 1
22 19.01.25 Forest 3 Sthmptn 2
23 25.01.25 AFC Muffs 5 Forest 0
24 01.02.25 Forest 7 Hove 0
25 15.02.25 Cottageboys 2 Forest 1
26 23.02.25 Spiffs 4 Forest 3
27 26.02.25 Forest 0 Arse 0
28 08.03.25 Forest 1 Mancity 0
29 15.03.25 Dipswitch 2 Forest 4
30 01.04.25 Forest 1 ManUre 0
31 05.04.25 Villa Parkside 2 Forest 1
32 12.04.25 Forest 0 Everton 1
33 21.04.25 Tosspots 1 Forest 2




DIFFERENT IS BETTER


free counter




POWERED BY BEANZ